We encourage the users of Yak genome database to share their own data with us. The users could contact us at xinjw@taaas.org if you have any questions.
For the uploaded data, please indicate the physiology and biochemical informaton, photos or videos of mammal species. An instrucion text along with the photos and videos would be given to indicate the mammal species, age, locus, etc. The physiology and biochemical data should be given in format of world or excel .
For large data size, please contact us at xinjw@taaas.org for help. Raw sequence data, RNA-seq and whole genome sequence data should be in fasta format. Please conact us at xinjw@taaas.org for dealing with large volume of raw sequence data.
The sample source, tissue type, collection time and other characteristics of different types of data on this website are shown in the following table:
Yak samples collection information
Code | General name | Scientific name | Strain | Production place | Age | Collecting date |
---|---|---|---|---|---|---|
H | cattle | Bos taurus | Sanjiang cattle | Wenchuan City, Sichuan, China | 60-month | 2017.10.17 |
Z | Tibetan cattle | Bos taurus | Tibetan cattle | Leiwuqi City, Tibet, China | 60-month | 2017.10.23 |
N | cow | Bos taurus | Holstein-Friesian cattle | Leiwuqi City, Tibet, China | 60-month | 2017.11.12 |
Yak/M | Yak | Bos grunniens | Leiwuqi yak | Leiwuqi City, Tibet, China | 60-month | 2017.10.23 |
The codes and ages information of each module are shown as follows:
Transcriptome
Species | Sample name | Age | ||
---|---|---|---|---|
YAK | Yak7-RX | Yak7-F | Yak7-TJ | 6-month |
Yak8-RX | Yak8-F | Yak8-TJ | ||
Yak11-RX | Yak11-F | Yak11-TJ | ||
Yak1-RX | Yak1-F | Yak1-TJ | 30-month | |
Yak5-RX | Yak5-F | Yak5-TJ | ||
Yak6-RX | Yak6-F | Yak6-TJ | ||
Yak2-RX | Yak2-F | Yak2-TJ | 60-month | |
Yak3-RX | Yak3-F | Yak3-TJ | ||
Yak12-RX | Yak12-F | Yak12-TJ | ||
Yak4-RX | Yak4-F | Yak4-TJ | 90-month | |
Yak9-RX | Yak9-F | Yak9-TJ | ||
Yak10-RX | Yak10-F | Yak10-TJ | ||
Holstein cattle | N1-RX | N1-F | N1-TJ | 60-month |
N2-RX | N2-F | N2-TJ | ||
N3-RX | N3-F | N3-TJ | ||
Tibetan cattle | Z1-RX | Z1-F | Z1-TJ | 60-month |
Z2-RX | Z2-F | Z2-TJ | ||
Z3-RX | Z3-F | Z3-TJ | ||
Sanjiang cattle | H1-RX | H1-F | H1-TJ | 60-month |
H2-RX | H2-F | H2-TJ | ||
H3-RX | H3-F | H3-TJ |
H-Sanjiang cattle, N-Holstein cattle, Z-Tibetan cattle;
F-lung tissues, RX-mammary tissues, TJ- gluteus tissues
Proteom
The sample labels of proteome are same as the ones of transcriptome. All the animals were female and 60 months of age.
Methylation
The DNA methylation of lung, mammary, and gluteus tissues at four month ages (MA), representing four life stages (MA=6, 30, 60, and 90 months; childhood, juvenile, youth, and adult), from a total of 12 female yaks. The letters mean as follows: H-Sanjiang cattle, N-Holstein cattle, M-Yak; F-lung tissues, RX-mammary tissues, TJ- gluteus tissues.